Educational Establishments
Aurora Keyes Barn School
Contents
| Headteacher | Ms Dalziel Mcalister |
|---|---|
| Address | Aurora Keyes Barn School Station Rd Salwick PR4 0YH |
| Website | https://www.the-aurora-group.com/keyes-barn-school |
| Telephone | 01772673672 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 12) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Boys |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 24 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 19 (19 / 0) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Newton Bluecoat Church of England Primary School
Contents
| Headteacher | Mrs Elizabeth Robinson |
|---|---|
| Address | Newton Bluecoat Church of England Primary School School Lane Newton-with-Scales Preston Lancashire PR4 3RT |
| Website | www.newton.lancsngfl.ac.uk/ |
| Telephone | 01772684415 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 208 (112 / 96) |
| Percentage Free School Meals | 16.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Helen Carlin | Governor | 15/03/2023 | 14/03/2027 | Appointed by GB/board |
| Mrs Laura Croft | Governor | 10/03/2023 | 09/03/2027 | Appointed by LA |
| Mrs Sarah Watson | Governor | 02/09/2022 | 01/09/2026 | Elected by school staff |
Oakfield House School
Contents
| School Capacity | 42 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 30 (21 / 9) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||